Water Supply Watershed Overlay Districts
Table 2.14 Water Supply Watershed Protection Sub-District Regulations on Density and Built-Upon Area | ||||
Sub-District | Low-Density Option | High Density | Natural Drainage & Filtering Bonus | |
Average Lot Size | Maximum Percent Built-Upon Limits | Maximum Percent Built-Upon Limits | ||
WP-WS-I | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
WP-WS-II-CA | 80,000 SF | Six (6) percent | Twenty Four (24) percent | Not Applicable |
WP-WS-II-BW | 40,000 SF | Twelve (12) percent | Thirty (30) percent | Not Applicable |
WP-WS-III-CA | 40,000 SF | Twelve (12) percent | Thirty (30) percent | Not Applicable |
WP-WS-III-BW | 20,000 SF | Twenty Four (24) percent | Fifty (50) percent | Not Applicable |
WP-WS-IV-CA | 20,000 SF | Twenty Four (24) percent | Fifty (50) percent | Not Applicable |
WP-WS-IV-PA (Drainage & Filtering Bonus) |
20,000 SF (14,250 SF) |
Twenty Four (24) percent (Thirty Six (36) percent) |
Seventy (70) percent |
Yes (Low-Density Option) |