Rates
FY 24-25 Approved Fee Schedule, effective July 1, 2024
Transfer Station | |
Minimum scale fee (320 lbs or less) | $10.00/load |
Municipal Solid Waste (MSW) |
$63.00/ton |
Construction and Demolition debris |
$63.00/ton |
Clean, unpainted concrete and masonry debris |
$53.00/ton |
Yard debris ("Yard Waste" per DEQ) | $53.00/ton |
Bulk debagged leaves ("Yard Trash" per DEQ) | $53.00/ton |
White Goods/Scrap Metal | No Charge |
Bagged Single Stream Recycling (from within County) |
$0/ton |
Loose Single Stream Recycling (from within County) | $0/ton |
Televisions/Monitors/Large (floor mount) Copiers | $20.00 |
Use of Transfer Station by Non-Solid Waste Operations | $20.00/ton |
Overdue Accountant Balances Not Paid within 60 days | 1.5% /month |
Tires | |
Scrap tires eligible for free disposal (5 per year) |
No Charge |
Scrap tires ineligible for free disposal |
$125.00/ton |
Scrap off road large tires ineligible for free disposal | $260.00/ton |
Household Hazardous Waste (during events only) | |
Pesticides / Fertilizers | No Charge |
Liquid Paint (latex & oil-based; 30 gal. per individual per event limit) | $5.00/gallon container |
Liquid Paint (latex & oil-based; 30 gal. per individual per event limit) | $25.00/5-gallon container |
CESQG HHW Event | Price Per vendor |
Convenience Center Recyclables | |
Bag for Bag Program (1) | Bag for Bag, No Charge |
Household Trash (2) | Bag for Bag, No Charge |
Recycling: Single Stream (plastic bottles/containers, corrugated cardboard, aluminum/steel cans; mixed paper) | Bag for Bag, No Charge |
Recycling: Corrugated Cardboard | Bag for Bag, No Charge |
Recycling: Paper | Bag for Bag, No Charge |
Recycling: Glass | Bag for Bag, No Charge |
Food Waste | No Charge |
All other Electronics | No Charge |
Batteries | No Charge |
Oil and Oil Filters | No Charge |
Cooking Oil | No Charge |
Foam (Styrofoam) packing and foodservice items- Only accepted 1st and 3rd Tuesday of each month | No Charge |
Bagged Leaves/5 per day: October 1-December 31 only (must empty bags) | No Charge |
Mercury products and mercury-containing devices | No Charge |
White Goods / Scrap Metal | No Charge |
(1) Bag for Bag Program: Bags of household trash may be disposed of at no charge when an equal number/ sized bags of recyclable materials are brought for recycling | |
(2) Household trash is typically generated in a residential kitchen or bathroom |