Article II - Violations and Penalties
The following civil penalties are hereby approved, adopted and imposed for each violation of Article I of this Chapter and/or the referenced chapters of the North Carolina Fire Prevention Code.
- Violations not covered by the North Carolina Fire Prevention Code: as set forth in Henderson County Code, Chapter 1, General Provisions, Article II.
- Violations covered by the North Carolina Fire Prevention Code:
Chapter | Dollar Amount | |
---|---|---|
1. | Administration | $50 |
(See also Subsection C below) | ||
3. | General Precautions | $50 |
4. | Emergency Planning and Preparedness | $50 |
5. | Fire Service Features | $50 |
6. | Building Services and Systems | $50 |
7. | Fire Resistance-Rated Construction | $50 |
8. | Interior Finish, Decorative Mat. & Furn. | $50 |
9. | Fire Protection Systems | $50 |
10. | Means of Egress | $150 |
11. | Aviation Facilities | $50 |
12. | Drycleaning | $50 |
13. | Combustible Dust-Producing Operations | $50 |
14. | Fire Safety during Const. and Demo. | $50 |
15. | Flammable Finishes | $50 |
16. | Fruit and Crop Ripening | $50 |
17. | Fumigation & Thermal Insecticide Fogging | $50 |
18. | Semiconductor Fabrication Facilities | $50 |
19. | Lumberyards & Woodworking Facilities | $50 |
20. | Manufacturing of Organic Coatings | $50 |
21. | Industrial Ovens | $50 |
22. | Service Stations & Repair Garages | $50 |
23. | Hi-Piled Combustible Storage | $50 |
24. | Tents & Other Membrane Structures | $50 |
25. | Tire Rebuilding & Tire Storage | $50 |
26. | Welding & Other Hot Work | $50 |
27. | Haz-Mat General Provisions | $50 |
28. | Aerosols | $50 |
29. | Combustible Fibers | $50 |
30. | Compressed Gases | $50 |
31. | Corrosive Materials | $50 |
32. | Cryogenic Fluids | $50 |
33. | Explosives and Fireworks | $50 |
34. | Flammable and Combustible Liquids | $50 |
35. | Flammable Gases | $50 |
36. | Flammable Solids | $50 |
37. | Highly Toxic & Toxic Materials | $50 |
38. | Liquefied Petroleum Gases | $50 |
39. | Organic Peroxides | $50 |
40. | Oxidizers | $50 |
41. | Pyrophoric Materials | $50 |
42. | Pyroxylin (Cellulose Nitrate) Plastics | $50 |
43. | Unstable (Reactive) Materials | $50 |
44. | Water-Reactive Solids & Liquids | $50 |
- In addition to any applicable penalty, for violations that involve the failure to obtain or maintain a permit required by Article I of this Chapter or by the North Carolina Fire Prevention Code, where appropriate, the violator must obtain or renew such required permit and pay the associated permit fee.